POP MUSIC CHART TOP 40 BEST POP SONGS IN EUROPE Music Charts 2021 (updated 04 december 2021) Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
The European TOP 40 music of the Pop chart is considered taken from the Europe Official Top 100 and remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists.
Weekly news songs and videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
- The major Top Charts like billboard charts top 100 song,
- Vote collected from our audience,
- Web downloaded songs,
- Favorite compilation taken from many online Radios
- Our preferences
In order to compile the European TOP40 best songs Pop Music Chart 2020 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2020 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 POP CHART HITS MUSIC CHARTS 2021 BY THIS WEEK:
EUROPEAN TOP40 | 18 November 2023
Artist | Title | POSITION |
---|---|---|
Dua Lipa | Houdini [CDA] [No intro] [T40-01] [1123-2] | 01 |
Tate McRae | Greedy [CDA] [Clean][T40-02] [0923-2] | 02 |
Inigo Quintero | Si No Estas [LV] [T40-03] [1123-1] | 03 |
The Beatles | Now And Then [CDA] [T40-04] [1123-2] | 04 |
Casso, Raye, D Block Europe | Prada [CDA] [Clean] [T40-05] [0923-1] | 05 |
Doja Cat | Paint The Town Red [Radio Edit] [Clean][T40-06] [0823-4] | 06 |
Tyla | Water [CDA] [T40-07] [1023-3] | 07 |
Sonny Fodera, MK | Asking [T40-08] [1023-1] | 08 |
Taylor Swift | Cruel Summer [LV Un][T40-09] [0823-1] | 09 |
Becky Hill, Chase And Status | Disconnect [Clean][T40-10] [0923-1] | 10 |
Billy Gillies | DNA (Loving You) [AU VS][T40-11] [0923-2] | 11 |
Zara Larsson, David Guetta | On My Love [CDA] [T40-12] [0923-2] | 12 |
Fred Again, Obongjayar | I Adore U [CDA][T40-13] [0823-4] | 13 |
Jax Jones, D.O.D, Ina Wroldsen | Won't Forget You [AU VS] [T40-14] [1123-2] | 14 |
Dua Lipa | Dance The Night [CDA][T40-15] [0523-3] | 15 |
Jungle | Back On 74 [CDA][T40-16] [0923-1] | 16 |
The Kid Laroi, Jung Kook, Central Cee | Too Much [T40-17] [1023-3] | 17 |
Twocolors, Safri Duo, Chris de Sarandy | Cynical [CDA] [T40-18] [0823-1] | 18 |
Luke Combs | Fast Car [Live][T40-19] [0823-4] | 19 |
Taylor Swift | Blank Space [1214-3] [T40-20] | 20 |
Myke Towers | Lala [T40-21] [0923-1] | 21 |
Peggy Gou | (It Goes Like) Nanana [CDA][T40-22] [1023-1] | 22 |
Jung Kook, Jack Harlow | 3D [CDA][T40-23] [1023-1] | 23 |
Troye Sivan | One Of Your Girls [T40-24] [1023-3] | 24 |
Loreen | Is It Love [CDA][T40-25] [1023-3] | 25 |
Jazzy | Stardust [VS][T40-26] [1123-1] | 26 |
Kenya Grace | Strangers [LV] [T40-27] [0923-1] | 27 |
Jess Glynne | Friend Of Mine [LV][T40-28] [1123-1] | 28 |
David Guetta, Ayra Starr, Lil Durk | Big FU [Clean] [LV][T40-29] [1123-1] | 29 |
Tiesto, Tears For Fears | Rule The World (Everybody) [VS] [1123-1][T40-30] | 30 |
Post Malone | Mourning [CDA] [Clean][T40-31] [1123-1] | 31 |
Anitta | Mil Veces [T40-32] [1123-1] | 32 |
Campbell, Alcemist | Would You (Go To Bed With Me) [Touch And Go][T40-33] [1023-1] | 33 |
Cash Cash, Taylor Dayne | Tell It To My Heart [LV][T40-34] [1123-1] | 34 |
Taylor Swift | Style [CDA] [No intro] [T40-35] [2015] | 35 |
Jung Kook, Latto | Seven [CDA] [Clean] [IInd MV][T40-36] [0823-4] | 36 |
Burna Boy | City Boys [No intro] [Clean][T40-37] [1023-1] | 37 |
Loreen | Tattoo [T40-38] [0423-3] | 38 |
Robin Schulz, Rita Ora, Tiago PZK | I'll Be There [LV][T40-39] [1023-3] | 39 |
Rema, Selena Gomez | Calm Down [T40-40] [0922-2] | 40 |
Lost the Show? here you can re-listen the previous episode!
POP CHART 2020 by EUROPEAN TOP40_20_11_21
THE EUROPEAN TOP 40 HITS BEST POP Songs IS SCHEDULED ON
Every SATURDAY
2:00 PM (Rome time)
How to listen/watch V2BEAT Radio TV?
- Open Popup Radio (audio only)
- Open Popup TV Player
- Open TV Page Player
- open full screen TV player
- Download our app